









2G Network | GSM 900 / 1800 / 1900 | |
3G Network | UMTS 2100 | |
Announced | 2007, July | |
Status | Available |
Dimensions | 100 x 47 x 15 mm | |
Weight | 93 g |
Type | TFT, 256K colors | |
Size | 176 x 220 pixels, 2 inches |
Type | Polyphonic (64 channels), MP3 | |
Customization | Download, order now | |
Vibration | Yes |
Phonebook | Yes, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash), buy memory | |
- 40 MB embedded memory |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
HSCSD | No | |
EDGE | Class 11, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, RSS reader | |
Games | Yes + downloadable, order now | |
Colors | Silver | |
Camera | 2 MP, 1600x1200 pixels, video(QCIF, MPEG4 H.263), flash; secondary VGA video call camera | |
- Java MIDP 2.0 - MP3/AAC/eACC/WMA player - Blog function - Docment viewer - FM radio with RDS - T9 - Picture editing - Organizer - Built-in handsfree |
Standard battery, Li-Ion | ||
Stand-by | Up to 370 h | |
Talk time | Up to 3 h 30 min |
2G Network | GSM 850 / 900 / 1800 / 1900 | |
Announced | 2008, February | |
Status | Coming soon. Exp. release 2008, Q2 |
Dimensions | 105 x 45 x 17.3 mm, 69 cc | |
Weight | 110 g |
Type | TFT, 256K colors | |
Size | 240 x 320 pixels, 2.0 inches | |
- Screensavers and wallpapers - Downloadable logos |
Type | Polyphonic, MP3, AAC | |
Customization | Download | |
Vibration | Yes |
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | microSD (TransFlash) | |
- 64 MB internal memory |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
HSCSD | No | |
EDGE | Class 12 | |
3G | No | |
WLAN | Wi-Fi 802.11b/g, UMA | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, miniUSB |
OS | Linux - based | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (Opera 8.5) | |
Games | Yes | |
Colors | Black | |
Camera | 2 MP, 1600x1200 pixels, video(QCIF), flash | |
- Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice dial - Voice memo |
Standard battery, Li-Ion 950 mAh | ||
Stand-by | Up to 400 h | |
Talk time | Up to 7 h |
2G Network | GSM 900 / 1800 / 1900 | |
3G Network | HSDPA 2100 | |
Announced | 2007, 3Q | |
Status | Available |
Dimensions | 103.9 x 52.4 x 19.7 mm | |
Weight | 123 g |
Type | TFT, 256K colors | |
Size | 240 x 320 pixels, 2.2 inches | |
- Swivel and rotate - Downloadable wallpapers |
Type | Polyphonic (72 channels), MP3, MPEG4, AAC+, WMA/V, MIDI, AMR | |
Customization | Download | |
Vibration | Yes |
Phonebook | Yes, Photocall | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | microSD (TransFlash), buy memory | |
- 45 MB shared memory |
GPRS | Yes | |
HSCSD | No | |
EDGE | No | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + Java downloadable, order now | |
Colors | Black | |
Camera | 2 MP, 1600x1200 pixels, video(QVGA); secondary VGA videocall camera | |
- DVB-H TV receiver - Java MIDP 2.0 - MP3/AAC/MPEG4/AAC+ player - T9 - Organiser - Built-in handsfree |
Standard battery, Li-Ion 1000 mAh |
2G Network | GSM 850 / 900 / 1800 / 1900 | |
Announced | 2007, March | |
Status | Available. Released 2007, July |
Dimensions | 99 x 47 x 14 mm | |
Weight | 94 g |
Type | TFT, 256K colors | |
Size | 240 x 320 pixels, 2 inches | |
- Wallpapers, screensavers |
Type | Polyphonic (72 channels), MP3, AAC | |
Customization | Composer, download, order now | |
Vibration | Yes |
Phonebook | 1000 contacts, Photo call | |
Call records | 30 received, dialed and missed calls | |
Card slot | Memory Stick Micro (M2), 512 MB card included | |
- 12 MB shared memory |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/HTML(NetFront), RSS feeds | |
Games | Yes + downloadable, order now | |
Colors | Style White, Urban Grey, Boulevard Black, Metro Pink | |
Camera | 2 MP, 1600x1200 pixels, video(QCIF) | |
- TrackID music recognition - Walkman 2.0 music player - Java MIDP 2.0 - T9 - FM radio with RDS - Organiser - Pedometer, calories counter - Voice memo - Built-in handsfree |
Standard battery, Li-Po 900 mAh | ||
Stand-by | Up to 370 h | |
Talk time | Up to 9 h |
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 - US version | ||
Announced | 2006, September | |
Status | Available. Released 2007, March |
Dimensions | 99 x 53 x 21 mm, 90 cc | |
Weight | 120 g |
Type | TFT, 16M colors | |
Size | 240 x 320 pixels, 40 x 53 mm |
Type | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
Customization | Download | |
Vibration | Yes |
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Detailed, max 30 days | |
Card slot | microSD, hot swap, 128 MB card included, buy memory | |
- 160 MB internal memory - 64 MB SDRAM memory - ARM 11 332 MHz processor |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
HSCSD | Yes | |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 miniUSB |
OS | Symbian OS 9.2, S60 rel. 3.1 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable, order now | |
Colors | Silver | |
Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera | |
- Built-in GPS receiver - A-GPS function - Installed Maps application covering over 100 countries - Dual slide design - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - 3.5 mm audio output jack - TV out - Stereo FM Radio - Organiser - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree |
Standard battery, Li-Ion 950 mAh (BL-5F) | ||
Stand-by | Up to 220 h | |
Talk time | Up to 6 h 30 min |